Potentiometer

 

 

 

 

 

 

 

The precision Potentiometers are designed for high demands on accuracy and reliability. They have outstanding linearity and excellent life expectancy. The potentiometer is equipped with a servo flange for precise mounting. In closed loop-controlled systems, the conductive plastic potentiometers can be used particularly advantageously.

 

Model Range of Nominal Resistance(KΩ) Insulation Resistance(MΩ) Independent Linearity(%) Effective Electrical Angle(Degree) Rated Power (W) Operation Temperature(℃) DimentionAxB(mmxmm) Weight (gr)
WHS(H)22-1(A) 2.2 RI≧500 ≦0.5 60±2 0.5 — 40 ~ +70 22×14.4 ≦15
WHS(H)22-1(B) 2.2 RI≧500 ≦0.5 100±2 0.5 — 40 ~ +70 22×14.4 ≦15
WHS(H)22-1(C) 2.2 RI≧500 ≦0.5 340±2 0.5 — 40 ~ +70 22×14.4 ≦15
WHS(H)22-2(B) 2.2 RI≧500 ≦0.5 100±2 0.5 — 40 ~ +70 22×12.1 ≦20
WHS(H)22-3(C) 2.2 RI≧500 ≦0.5 340±2 0.5 — 40 ~ +70 22×14.4 ≦15
WHS(H)15 2.2 RI≧100 ≦0.5 60±2 0.5 — 45 ~ +60 15×10 ≦15
WHS(H)15(B) 2.2 RI≧100 ≦0.5 280±2 0.5 — 45 ~ +60 15×10 ≦15
WHS(H)15-1 2.2 RI≧100 ≦0.5 60±2 0.5 — 45 ~ +60 15×10 ≦15
WHS(H)15-1(B) 2.2 RI≧100 ≦0.5 280±2 0.5 — 45 ~ +60 15×9.4 ≦15
WHS(H)15-2(A) 2.2 RI≧100 ≦1 60±2 0.5 — 45 ~ +60 15×98 ≦10
WHS(H)15-2(B) 2.2 RI≧100 ≦0.5 280±2 0.5 — 45 ~ +60 15×9.8 ≦15
WHS(H)15-3(C) 2.2 RI≧100 ≦0.5 100±2 0.5 — 45 ~ +60 15×8.3 ≦15
WHS(H)15-3(A) 2.2 RI≧100 ≦0.5 60±2 0.5 — 45 ~ +60 15×8.3 ≦15
WHS(H)15-4(A) 2.2 RI≧100 ≦0.5 60±2 0.5 — 45 ~ +60 15×12.2 ≦15
WX(H)28A_Wire Wound 2 RI≧500 ≦0.5 358 1 — 40 ~ +60 30×13 ≦30
Scroll to Top