Motor Data
| Values at Nominal voltage | Units | J36SY21 | J36SY31 |
| Nominal voltage | V | 27 | 54 |
| No load speed | rpm | 5900 | 5900 |
| Nominal speed | rpm | 5200 | 5200 |
| Nominal Power | w | 35 | 54 |
| Nominal torque (max. continuous torque) mNm | mNm | so | 100 |
| Efficiency | % | 74 | 74 |
| Terminal resistance | Ω | 2.2 | 3.8 |
| Operating temp | ℃ | 60 | 60 |
| Weight | Kg | 0.28 | 0.48 |
| A | mm | 53 | 73.7 |
| B | mm | 35.8 | 35.8 |
| C | mm | 47.9 | 47.73 |


